| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Spider
Model Number : 12000 BTU Split Air Conditioner
Certification : CE
Place of Origin : FUJIAN
MOQ : Negotiable
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 15000 PC per month
Delivery Time : 25-30 days
Packaging Details : carton with plastic foam.
Name : 12000 BTU Split Air Conditioner
Power : Electric
COP : 5.66
Condition : New
Use : Room
Function : Cooling/Heating
Capacity : 12000(btu)
Low Noise Non Inverter AC 600 M³ / H Air Flow Volume 100 % Energy Saving
Introduction
Main Features:
* 100% driven by solar energy,100% energy saving
* 48V DC power drive,no inverter required, no AC power required
* Deep cycle batteries as energy bank for overnight operation,over 8 hrs back up time.
* DC inverter permanent magnet compressors
* Lowest energy consumption,lowest noise level
* DC brushless indoor and outdoor fan motors
* Short investment recovery period(1-3year)
* R410a eco-friendly refrigerant
* Lowest energy loss, SEER>19 48V DC Air Conditioner
* Operating voltage range:60~100V DC
Specification
| Model | Low Noise Non Inverter AC 600 M³ / H Air Flow Volume 100 % Energy Saving | |||
| Power supply | Ph-V-Hz | 220-240V- 50Hz, 1Ph | ||
| Cooling | Capacity | Btu/h | 12000 | |
| Input | W | 1170 | ||
| Rated current | A | 5.4 | ||
| EER | W/W | 3.00 | ||
| Heating | Capacity | Btu/h | 12000 | |
| Input | W | 1170 | ||
| Rated current | A | 5.4 | ||
| COP | W/W | 3.00 | ||
| Max. input consumption | W | 1600 | ||
| Max. current | A | 7.0 | ||
| Starting current | A | 26.7 | ||
| Compressor | Model | PA145G1C-4FT | ||
| Type | ROTARY | |||
| Brand | GMCC | |||
| Capacity | Btu/h | 12403/12488 | ||
| Input | W | 1245/1345 | ||
| Rated current(RLA) | A | 6.05/6.50 | ||
| Locked rotor Amp(LRA) | A | 26.7 | ||
| Thermal protector | ---- | |||
| Thermal protector position | INTERNAL | |||
| Capacitor | uF | 35 | ||
| Refrigerant oil/oil charge | ml | ESTER OIL VG74/400 | ||
| Indoor fan motor | Model | RPG20E | ||
| Input | W | 45 | ||
| Capacitor | uF | 1.5 | ||
| Speed(Hi/Mi/Lo) | r/min | 1200 / 1050 / 800 | ||
| Indoor coil | a.Number of rows | 1/2 | ||
| b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
| c.Fin spacing | mm | 1.2 | ||
| d.Fin type (code) |
non inverter split type airconnon inverter air conditioner
|
|
Low Noise Non Inverter AC 600 M³ / H Air Flow Volume 100 % Energy Saving Images | |